Mariner Sands CC: ‘AA’ Club
Two Great Golf Courses:
Mariner Sands is a first-class country club and community south of Stuart, Floirda:
1. There are 770 living units with a wide selection of condos and single family homes, using a Village Design.
2. The Country Club features ten Har-Tru Courts, a Swim Club, Croquet, Clubhouse, and TWO Championship Golf Courses — Members consider the Tom Fazio the #1 course and the Frank Duane the number two. They are both first-class tracks, with plenty of water, sand, and places to get in trouble. There is a small practice area and a complete Pro Shop and Half-way House.
3. Joining Fees are a little confusing. Full Equity is around $25K, but there is a $15K version with a pay schedule. Club Social Dues are combined with the HOA fees and range from $400 to $550/month, based upon the village you reside in. Golf Dues adds another $980/month for a family and $880 for a single.
4. The Fazio course is called the Green Course where the ladies play 5,300 yards with a Slope of 122; the Men play 6,100 with a 127 Slope; and the tips are 6,500 yards with a 134 Slope. The Duane cousre is called the While Course where the Ladies play 5,400 yards and a 122 Slope, Men play 6,100 yards with a 127 Slope, and the tips are 6,400 yards and a 132 Slope.
5. All 770 residents join a small number of off-campus members, providing for an active Clubhouse.
*****
Mariner Sands Sales in 2011 as Reported on the Realtors Association of Martin Country Jan thru Dec, 2011:
| ML# | Address | Original | List | Sale Price | SF | DOM | Be | Ba | Close Date | Co | Pool | SS | $/SF |
| 352770 | 5170 SE BURNING TREE | 285,000 | 150,000 | 122,000 | 2579 | 162 | 3 | 3 | 3/18/2011 | CB | Yes | Y | $ 47 |
| 351942 | 5253 SE CLUB WAY | 169,900 | 169,900 | 120,000 | 1622 | 317 | 2 | 2 | 6/2/2011 | FR | No | N | $ 74 |
| 355183 | 5221 SE BURNING TREE | 250,000 | 225,000 | 128,000 | 2484 | 136 | 3 | 2 | 5/25/2011 | FR | No | N | $ 52 |
| 352995 | 5650 SE WINGED FOOT | 319,000 | 250,000 | 245,000 | 2821 | 455 | 3 | 3 | 11/1/2011 | FR | No | Y | $ 87 |
| 354219 | 6648 SE PACIFIC DR | 290,000 | 250,000 | 200,000 | 2514 | 124 | 3 | 3 | 3/18/2011 | CS | Yes | N | $ 80 |
| 355436 | 5731 SE WINGED FOOT | 299,000 | 259,000 | 210,000 | 2963 | 282 | 3 | 2 | 10/28/2011 | SF | No | N | $ 71 |
| 359593 | 5804 SE GLEN EAGLE | 269,000 | 269,000 | 220,000 | 3100 | 11 | 3 | 3 | 11/15/2011 | FR | Yes | N | $ 71 |
| 354486 | 6957 SE PACIFIC DR | 300,000 | 285,500 | 210,000 | 2518 | 108 | 3 | 3 | 2/18/2011 | CS | Yes | N | $ 83 |
| 353631 | 6161 SE BALTUSROL TER | 299,500 | 289,000 | 235,000 | 2767 | 131 | 3 | 2 | 1/14/2011 | FR | Yes | N | $ 85 |
| 357166 | 6225 SE IRONWOOD CIR | 449,000 | 299,000 | 255,000 | 4100 | 265 | 3 | 3 | 12/28/2011 | SF | Yes | N | $ 62 |
| 355993 | 5701 SE WINGED FOOT | 309,000 | 309,000 | 250,000 | 4198 | 82 | 3 | 3 | 6/3/2011 | FR | Yes | N | $ 60 |
| 357091 | 6285 SE IRONWOOD CIR | 310,000 | 310,000 | 300,000 | 3562 | 6 | 3 | 3 | 4/1/2011 | CB | Yes | N | $ 84 |
| 356684 | 5070 SE BURNING TREE | 314,500 | 314,500 | 290,000 | 2509 | 204 | 3 | 2 | 11/15/2011 | CB | Yes | N | $ 116 |
| 354818 | 5600 SE WINGED FOOT | 350,000 | 315,000 | 300,000 | 2441 | 138 | 3 | 3 | 5/5/2011 | FR | Yes | N | $ 123 |
| 355652 | 5630 SE WINGED FOOT | 339,000 | 325,000 | 270,000 | 2528 | 145 | 2 | 3 | 7/29/2011 | FR | Yes | N | $ 107 |
| 354767 | 6165 SE OAKMONT PL | 475,000 | 350,000 | 315,000 | 3000 | 210 | 3 | 2 | 7/6/2011 | CB | Yes | N | $ 105 |
| 349640 | 6796 SE PACIFIC DR | 399,000 | 379,000 | 315,000 | 2741 | 305 | 3 | 2 | 2/28/2011 | SF | No | N | $ 115 |
| 354338 | 6085 SE OAKMONT PL | 445,000 | 399,000 | 325,000 | 3299 | 240 | 3 | 3 | 7/21/2011 | CB | Yes | N | $ 99 |
| 356553 | 6320 SE MARINER SANDS | 399,000 | 399,000 | 355,000 | 2653 | 10 | 3 | 3 | 4/27/2011 | SF | Yes | N | $ 134 |
| 356191 | 6040 SE MARINER SANDS | 409,000 | 409,000 | 345,000 | 3544 | 40 | 3 | 3 | 4/13/2011 | CB | Yes | N | $ 97 |
| 348501 | 6469 SE BALTUSROL TER | 500,000 | 435,000 | 367,500 | 3237 | 399 | 4 | 4 | 3/15/2011 | SF | Yes | N | $ 114 |
| 358444 | 6788 SE BARRINGTON DR | 475,000 | 475,000 | 475,000 | 4884 | 21 | 4 | 4 | 10/13/2011 | CS | Yes | Y | $ 97 |
| 356857 | 6005 SE OAKMONT PL | 519,000 | 529,000 | 480,000 | 3096 | 68 | 3 | 3 | 6/9/2011 | CB | Yes | N | $ 155 |
| 353492 | 6166 SE OAKMONT PL | 549,000 | 549,000 | 480,000 | 3499 | 162 | 3 | 3 | 8/10/2011 | CB | Yes | N | $ 137 |
| 358270 | 5846 SE OAKMONT PL | 569,000 | 569,000 | 569,000 | 2433 | 1 | 2 | 2 | 6/28/2011 | CB | No | N | $ 234 |
| 356322 | 5945 SE CONGRESSIONAL | 649,900 | 625,000 | 494,500 | 3390 | 215 | 3 | 3 | 11/4/2011 | CB | Yes | N | $ 146 |
| 9,941,800 | 9,137,900 | 7,876,000 | 78482 | 4,237 | # | # | 2633 | ||||||
| Averages: | 382377 | 351458 | $ 302,923 | 3,019 | 163 | 3 | 3 | $ 101 | |||||
| Price of a SFH: | $303,000 | ||||||||||||
| Price Per Square Foot: | $101/SF | ||||||||||||
| Days On Market | 163 | ||||||||||||
| Square Feet | 3,020 | ||||||||||||
| Sale Price/Original: | 21% |
Thinking about Selling: Click Here for Selling.
Thinking about Buying: Click Here for Buying.
PowRE Tracks the Best Buys in the Area: Click Here for Best Buys.
*****
******
For ‘Inside Mariner Sands’, call +1.772.538.5400 or Team@PowRE.net




