InsideYCC

Inside YCC Presentation (Controls are on bottom of picture):

Averages:

Non-Canal SFH:          $240K             

$/SF (Non-Canal):      $106/SF                

DOM (Non-Canal):      208 Days  

Inventory of SFHs:     18 Months

                         *****                                

Canal SFH:                     $592K 

$/SF (Canal):                 $220/SF               

DOM (Canal):                116 Days 

Inventory (Canal):      1 Year

(Data for this report taken from the Realtors Association of Martin County for the period January, 2011 thru today)

YCC real estate has maintained its value better than other private country and golf clubs in the area.  The canal homes are selling at a solid pace — as the best priced ocean-access in a gated and guarded community.


Golf course homes can be viewed in two categories: Regular Sales that are selling at above average prices.  These are the traditional retiree and family markets. 
The second category is ‘Distressed’.  YCC has a flow of Short-Sales that are averaging 15 to 20% below market averages and are closing in 45 to 60 days.  For more informaton, contact: 

Team@PowRE.net

+1.772.538.5400

 



Data for the slide presentation is taken from the Realtors Association of Martin County.
Data is from January, 2005 thru today.

 

Inside The Yacht & Country Club of Stuart (YCC): 

Click on a Purple Home to get details on that ‘Sold Home’: (Data for Sold Properties is taken from third party databases and is not from Realtors Asscoaition of Martin County.)

YCC Canal and Golf Home Sales For 2011:

 

ML# Address Original List Sale Price SF $/SF DOM Be Ba Close Date Pool Canal
349740 3454 FAIRWAY E 599,000 499,000 425,000      2,032  $    209 358 3 3 2/17/2011 Yes CA2
341503 3400 GOLF TRL 450,000 347,000 312,500      2,489  $    126 753 3 3 3/8/2011 Yes NO
355639 3324 FAIRWAY E 699,000 699,000 650,000      2,631  $    247 23 3 3 3/16/2011 Yes CA3
3112848 3393 FAIRWAY E 280,000 215,900 155,000      2,364  $      66 305 2 2 3/22/2011 Yes NO
354381 3651 CLUBHOUSE 329,100 299,000 239,000      2,594  $      92 143 3 2 3/25/2011 Yes NO
342455 3591 SE COURT DR 469,000 379,900 363,900      2,682  $    136 759 3 2 4/14/2011 Yes NO
353713 3624  FAIRWAY E 745,000 668,000 600,000      2,967  $    202 207 3 2 5/9/2011 Yes CA1
357030 3102 SE FAIRWAY 849,000 849,000 625,000      3,745  $     167 35 4 3 5/27/2011 Yes CB
357594 3221 SE FAIRWAY 325,000 325,000 284,700       2,788  $     102 26 4 3 6/1/2011 Yes NO
357600 3464 FAIRWAY E 650,000 650,000 605,000       2,517  $     240 42 3 2 6/29/2011 Yes CA
354859 4044 FAIRWAY E 317,900 299,000 280,000       2,525  $     111 163 3 2 6/29/2011 Yes NO
358600 3443 FAIRWAY E 295,000 295,000 257,000       2,457  $     105 28 3 3 7/29/2011 Yes NO
356457 2880 FAIRWAY W 142,000 134,900 110,000       1,778  $       62 141 2 2 7/29/2011 No NO
354101 2982 FAIRWAY W 395,000 299,900 263,000       2,146  $     123 284 3 2 8/15/2011 Yes NO
356222 2972 FAIRWAY W 225,000 235,000 195,000       1,824  $     107 189 2 2 8/15/2011 No NO
356629 3432 SE COURT DR 299,000 259,000 220,000       2,109  $     104 155 3 2 8/16/2011 Yes NO
356966 3371 SE COURT DR 349,000 339,000 295,000       2,577  $     114 119 3 3 8/18/2011 Yes NO
352973 2920 Fairway W 179,000 150,000 135,000       1,572  $       86 351 2 2 8/18/2011 No NO
353459 3582 SE COURT DR 269,900 220,000 190,000       2,022  $       94 343 3 2 8/25/2011 Yes NO
358263 3392 FAIRWAY W 595,000 595,000 565,000       2,141  $     264 37 3 3 9/7/2011 Yes CA2
357504 3435 SE COURT DR 215,000 215,000 190,000       2,045  $       93 119 3 2 9/16/2011 No NO
359317 2972 FAIRWAY W 170,000 185,000 180,000       1,824  $       99 7 2 2 9/16/2011 No NO
3217066 3812 Fairway 189,000 189,000 185,000       1,580  $     117 73 3 2 10/21/2011 No NO
356988 3822 SE FAIRWAY 184,900 184,900 172,000       1,965  $       88 199 3 2 10/28/2011 No NO
358684 3262 Fairway W 599,000 599,000 505,000       2,113  $     239 77 3 3 11/4/2011 Yes CA1
360376 2961 FAIRWAY W 199,000 199,000 183,000       2,168  $       84 10 3 2 11/16/2011 No NO
357834 2820 FAIRWAY W 125,000 125,000 113,000       1,494  $       76 165 2 2 12/1/2011 No NO
359690 3211 FAIRWAY W 290,000 275,000 218,250       2,162  $     101 74 3 2 12/16/2011 Yes NO
10,433,800 9,730,500 8,516,350    63,311  $ 3,652 5,185 # #
Averages   For 2011:  $  372,636  $ 347,518  $304,155       2,261   $130       185 3 2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

YCC is a unique club and community.  While the club is private, the home owners are under no obligation to join the club.  So as the price of homes nose dives at clubs with mandatory memberships, YCC remains a safe investment.  Both the POA fees and the club memberships are substantially below other Stuart private clubs.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Both Willoughby Golf and Mariner Sands Country Club are substantially more expensive for both HOA and Social Memberships.  Golf Memberships at YCC run 30% LESS.  YCC has 99 ocean-access homes, so to make direct comparisons to other clubs, the ocean access homes need to be removed.  Non-canal homes at YCC are selling for $237,000, yielding $105/SF.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ML# Address Original List Sale Price DOM SF Be Ba Pool
356988 3822 SE FAIRWAY 184,900 184,900 172,000 199 1965 3 2 No
359317 2972 SE FAIRWAY W 170,000 185,000 180,000 7 1824 2 2 No
3217066 3812 Fairway 189,000 189,000 185,000 73 1580 3 2 No
357504 3435 SE COURT DR 215,000 215,000 190,000 119 2045 3 2 No
3112848 3393 FAIRWAY EAST 280,000 215,900 155,000 305 2364 2 2 Yes
353459 3582 SE COURT DR 269,900 220,000 190,000 343 2022 3 2 Yes
356222 2972 SE FAIRWAY W 225,000 235,000 195,000 189 1824 2 2 No
358600 3443 SE FAIRWAY EAST 295,000 295,000 257,000 28 2457 3 3 Yes
354381 3651 SE CLUBHOUSE PL 329,100 299,000 239,000 143 2594 3 2 Yes
354859 4044 SE FAIRWAY EAST 317,900 299,000 280,000 163 2525 3 2 Yes
354101 2982 SE FAIRWAY WEST 395,000 299,900 263,000 284 2146 3 2 Yes
357594 3221 SE FAIRWAY 325,000 325,000 284,700 26 2788 4 3 Yes
356966 3371 SE COURT DR 349,000 339,000 295,000 119 2577 3 3 Yes
341503 3400 SE GOLF TRL 450,000 347,000 312,500 753 2489 3 3 Yes
342455 3591 SE COURT DR 469,000 379,900 363,900 759 2682 3 2 Yes
 $  297,587  $  268,573  $   237,473 234 2,259 3 2
$/SF:  $    105.13

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 *****

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Thinking about Selling: Click Here for Selling.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Thinking about Buying: Click Here for Buying.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PowRE Tracks the Best Buys in the Area: Click Here for Best Buys.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Canal homes at YCC represent a significant advantage over other ocean-access country club comaprisons, like Sailfish Point and Lo0blolly Pines — two high-end clubs with ocean-access homes — where prices are double the ocean-access at YCC.  The average ocean-access sale was $568,000, yielding $219/SF.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ML#
Address
Original
List
Sale Price
DOM
SF
Be
Ba
Pool
349740 3454 SE FAIRWAY East 599,000 499,000 425,000 358 2032 3 3 Yes
358263 3392 SE FAIRWAY WEST 595,000 595,000 565,000 37 2141 3 3 Yes
358684 3262 SE Fairway West UN 599,000 599,000 505,000 399 2113 3 3 Yes
357600 3464 SE FAIRWAY EAST 650,000 650,000 605,000 42 2517 3 2 Yes
353713 3624 SE FAIRWAY East EST 745,000 668,000 600,000 207 2967 3 2 Yes
355639 3324 SE FAIRWAY EAST 699,000 699,000 650,000 23 2631 3 3 Yes
357030 3102 SE FAIRWAY UNDEFD 849,000 849,000 625,000 35 3745 4 3 Yes
 $   676,571  $    651,286  $  567,857 157 2,592 3 3
Cost Per SF:  $   219.06

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Leave a Reply