Inside Eaglewood
Eaglewood is 300 SFHs and Duplexs — all configured as Golf Cottages, built around a fun Executive (Par 3) course.
In 2005, the average cottaqge sold for $281K, last year it was $151K, and in 2011 the average price is $130K, yielding $83/SF. Individual 2011 sales are detailed in a table below.
Five minutes from the entrance at Eaglewood are public beaches on the Atlantic, plus state and national parks with miles of pristine beach.
When you add in the cost of the club (golf, tennis, and swimming), plus the HOA at less than $400/month — Eaglewood is the Best Buy on the Atlantic Ocean.
Eaglewood is not gated, but has one way in (off Route 1 Hobe Sound) and one way out — offering an element of security and elimating traffic issues. There are few reports of problems, and the over 55 membership is happy with their environment.
The Main Clubhouse is simple and exudes a sense of neighborhood friendliness. The complex includes tennis, swimming, and the golf facilities. There is a golf pro and an office team in the Clubhouse.
The campus is located within five minutes of the beaches on famous Jupiter Island. There is excellent shopping, entertainment, and health care within fifteen minutes of the campus.
The key remains the affordability of Eaglewood. It is a great value. PowRE’s current Total Cost of Ownership analysis is:
Total Cost of Ownership/Month: |
|
| Mortgage | $543 |
| HOA + Club | $ 400 |
| Insurance | $ 200 |
| Taxes | $ 200 |
| TCO/Month | $1,343 |
To answer specific questions or to visit homes for sale, call +1.772.538.5400 or Team@PowRE.net.
See Individual home sales below:
This SmartMap shows ’Sold’ homes in the Eaglewood Country Club. When you put your mouse on a sold icon, you get an instant update. For more details, click on the Tool Bar and ask for ‘More Details’. Data from the Realtors Association of Martin County MLS for the period January thru today.
Eaglewood sales for 2011 as reported by the Realtors Association of Martin County MLS for the period January, 2011 thorugh November 2011.
| ML# | Address | Original | List | Sale Price | DOM | SF | Bed | Bath | Con. | Pool | Close Date |
| 3044930 | 12891 SE Laurel Valley | $ 229,000 | $ 189,000 | $ 125,000 | 582 | 1627 | 2 | 2 | FR | No | 3/29/2011 |
| 3074417 | 12759 Se Cascades | $ 169,000 | $ 139,000 | $ 110,000 | 499 | 1664 | 2 | 2 | SF | No | 4/25/2011 |
| 3085168 | 8800 SE Eaglewood | $ 199,000 | $ 169,000 | $ 135,000 | 482 | 1498 | 3 | 2 | OT | No | 6/2/2011 |
| 3129034 | 8540 SE Eaglewood | $ 119,900 | $ 99,900 | $ 95,000 | 425 | 1497 | 2 | 2 | No | 9/28/2011 | |
| 353639 | 8181 SE EAGLEWOOD WAY | $ 219,000 | $ 184,900 | $ 175,000 | 163 | 1625 | 2 | 2 | FR | No | 3/24/2011 |
| 3138186 | 8330 Se Eaglewood | $ 150,000 | $ 150,000 | $ 105,000 | 163 | 1712 | 2 | 2 | FR | No | 2/18/2011 |
| 354012 | 13276 SE POINT O WOODS CT | $ 225,000 | $ 225,000 | $ 170,000 | 146 | 1712 | 2 | 2 | FR | No | 3/23/2011 |
| 3148301 | 12609 Se Cascades | $ 175,000 | $ 155,000 | $ 135,000 | 275 | 1627 | 2 | 2 | FR | No | 7/21/2011 |
| 3152259 | 12687 Se Pinehurst | $ 120,500 | $ 120,500 | $ 110,000 | 120 | 1496 | 2 | 2 | No | 3/4/2011 | |
| 3164465 | 12840 SE Berwick | $ 155,000 | $ 155,000 | $ 140,000 | 87 | 1396 | 2 | 2 | FR | No | 3/31/2011 |
| 355689 | 12807 SE PINEHURST CT | $ 167,500 | $ 149,900 | $ 135,000 | 43 | 1496 | 3 | 2 | FR | No | 3/1/2011 |
| 3170683 | 13052 Se Crooked Stick | $ 153,000 | $ 149,900 | $ 129,000 | 164 | 1423 | 2 | 2 | FR | No | 7/8/2011 |
| 2,081,900 | 1,887,100 | 1,564,000 | 3149 | 18,773 | 26 | 24 | |||||
| Averages: | $ 173,492 | $ 157,258 | $ 130,333 | 262 | 1,564 | 2 | 2 | ||||
| Average $ Per Square Foot: |
$83.31 |
||||||||||
